Termékszám (SKU) | 30501 |
---|---|
Magyar megnevezés | Ammónium-hidroxid oldat |
Gyártó | Fluka |
Márka | Honeywell |
Kategória 1. | Lab Essentials |
Kategória 2. | Acid/Base: ACS Grade Base |
CAS szám | 1336-21-6 |
KN kód | 28142000 |
Tárolás | Szobahőmérsékleten tárolandó. |
UN szám | UN2672 |
ADR osztály |
ADR 8
|
GHS |
GHS05
GHS07
GHS09
|
P mondatok | |
H mondatok | |
Kiszerelés | Csomagolási csoport: III |
Copper (Cu) | Max. 0.1 ppm |
---|---|
Platinum (Pt) | Max. 0.1 ppm |
Phosphate (PO4) | Max. 0.5 ppm |
Cobalt (Co) | Max. 0.05 ppm |
Zinc (Zn) | Max. 0.1 ppm |
Calcium (Ca) | Max. 1 ppm |
Nickel (Ni) | Max. 0.05 ppm |
Sulfate (SO4) | Max. 2 ppm |
Silver (Ag) | Max. 0.02 ppm |
Heavy metals (as Pb) | Max. 1 ppm |
Barium (Ba) | Max. 0.05 ppm |
Thallium (Tl) | Max. 0.05 ppm |
Readily oxidizable substances | complying |
Assay | Min. 25.0 % |
Sodium (Na) | Max. 1 ppm |
Potassium (K) | Max. 0.5 ppm |
Carbonate (as CO2) | Max. 10 ppm |
Silicate (as SiO2) | Max. 10 ppm |
Titanium (Ti) | Max. 0.1 ppm |
Bismuth (Bi) | Max. 0.1 ppm |
Chromium (Cr) | Max. 0.05 ppm |
Gallium (Ga) | Max. 0.02 ppm |
Molybdenum (Mo) | Max. 0.05 ppm |
Pyridine, related substances (as Pyridine) | Max. 2 ppm |
KMnO4 reducing matter (as O) | Max. 0.0005 % |
Manganese (Mn) | Max. 0.05 ppm |
Magnesium (Mg) | Max. 0.1 ppm |
Lithium (Li) | Max. 0.02 ppm |
Carbonate (CO3) | Max. 60 ppm |
Indium (In) | Max. 0.02 ppm |
Non-volatile matter | Max. 0.0018 % |
Aluminium (Al) | Max. 0.5 ppm |
Tin (Sn) | Max. 0.1 ppm |
Cadmium (Cd) | Max. 0.05 ppm |
Appearance of the solution | complying |
Density (D 20/20) | 0.892 - 0.910 |
Iron (Fe) | Max. 0.1 ppm |
Gold (Au) | Max. 0.1 ppm |
Strontium (Sr) | Max. 0.2 ppm |
Sulfide (S) | Max. 0.2 ppm |
Pyridine | Max. 0.00005 % |
Lead (Pb) | Max. 0.05 ppm |
Chloride (Cl) | Max. 0.5 ppm |
Copyright @ Thomasker Finomvegyszer Kft.