Termékszám (SKU) | 44273 |
---|---|
Magyar megnevezés | Ammónium-hidroxid oldat |
Gyártó | Fluka |
Márka | Honeywell |
Kategória 1. | Analytical Applications |
Kategória 2. | Analytical: LC-MS Eluent |
CAS szám | 1336-21-6 |
KN kód | 28142000 |
Tárolás | Szobahőmérsékleten tárolandó. |
UN szám | UN2672 |
ADR osztály |
ADR 8
|
GHS |
GHS05
GHS07
GHS09
|
P mondatok | |
H mondatok | |
Kiszerelés | Csomagolási csoport: III |
Germanium (Ge) | Max. 0.01 ppm |
---|---|
Cadmium (Cd) | Max. 0.01 ppm |
Magnesium (Mg) | Max. 0.01 ppm |
Vanadium (V) | Max. 0.01 ppm |
Strontium (Sr) | Max. 0.01 ppm |
Lead (Pb) | Max. 0.01 ppm |
Chloride (Cl) | Max. 0.2 ppm |
Aluminium (Al) | Max. 0.01 ppm |
Indium (In) | Max. 0.01 ppm |
Manganese (Mn) | Max. 0.01 ppm |
Nickel (Ni) | Max. 0.01 ppm |
Non-volatile matter | Max. 0.001 % |
Thallium (Tl) | Max. 0.01 ppm |
Barium (Ba) | Max. 0.01 ppm |
Calcium (Ca) | Max. 0.01 ppm |
Phosphate (PO4) | Max. 0.2 ppm |
Assay | Min. 25 % |
Zinc (Zn) | Max. 0.01 ppm |
Cobalt (Co) | Max. 0.01 ppm |
Gallium (Ga) | Max. 0.01 ppm |
Rubidium (Rb) | Max. 0.01 ppm |
Silver (Ag) | Max. 0.01 ppm |
Chromium (Cr) | Max. 0.01 ppm |
Beryllium (Be) | Max. 0.01 ppm |
Gold (Au) | Max. 0.01 ppm |
Arsenic (As) | Max. 0.01 ppm |
Suitability for the UHPLC-MS | complying |
Molybdenum (Mo) | Max. 0.01 ppm |
Sulfate (SO4) | Max. 1 ppm |
Lithium (Li) | Max. 0.01 ppm |
Zirconium (Zr) | Max. 0.01 ppm |
Cesium (Cs) | Max. 0.01 ppm |
Density (D 20/4) | 0.890 - 0.910 |
Platinum (Pt) | Max. 0.01 ppm |
Antimony (Sb) | Max. 0.01 ppm |
Titanium (Ti) | Max. 0.01 ppm |
Copper (Cu) | Max. 0.01 ppm |
Tin (Sn) | Max. 0.01 ppm |
Iron (Fe) | Max. 0.01 ppm |
Sodium (Na) | Max. 0.01 ppm |
Bismuth (Bi) | Max. 0.01 ppm |
Potassium (K) | Max. 0.01 ppm |
Copyright @ Thomasker Finomvegyszer Kft.