Termékszám (SKU) | 40301H |
---|---|
Magyar megnevezés | 2-Propanol, izo-Propanol, izo-Propilalkohol, IPA |
Gyártó | Honeywell |
Márka | Honeywell |
Kategória 1. | Solvents |
Kategória 2. | High Purity: Semiconductor Grade Solvent |
CAS szám | 67-63-0 |
KN kód | 29051200 |
Tárolás | Szobahőmérsékleten tárolandó. |
UN szám | UN1219 |
ADR osztály |
ADR 3
|
GHS |
GHS02
GHS07
|
P mondatok | |
H mondatok | |
Kiszerelés | Csomagolási csoport: II |
Nickel (Ni) | Max. 0.01 ppm |
---|---|
Refractive index (n 20/D) | 1.3770 - 1.3780 |
Barium (Ba) | Max. 0.02 ppm |
Zirconium (Zr) | Max. 0.01 ppm |
Aluminium (Al) | Max. 0.05 ppm |
Boiling range | 81 - 83 °C |
Density (D 20/4) | 0.785 - 0.787 |
Cobalt (Co) | Max. 0.01 ppm |
Strontium (Sr) | Max. 0.01 ppm |
Molybdenum (Mo) | Max. 0.01 ppm |
Titanium (Ti) | Max. 0.01 ppm |
Sulfate (SO4) | Max. 1 ppm |
Cadmium (Cd) | Max. 0.01 ppm |
Chloride (Cl) | Max. 1 ppm |
Zinc (Zn) | Max. 0.02 ppm |
Chromium (Cr) | Max. 0.01 ppm |
Non-volatile matter | Max. 5 ppm |
Thallium (Tl) | Max. 0.01 ppm |
Calcium (Ca) | Max. 0.05 ppm |
Gallium (Ga) | Max. 0.01 ppm |
Acetone (GC) | Max. 100 ppm |
Potassium (K) | Max. 0.02 ppm |
Vanadium (V) | Max. 0.01 ppm |
Bismuth (Bi) | Max. 0.02 ppm |
Gold (Au) | Max. 0.02 ppm |
Lithium (Li) | Max. 0.01 ppm |
Indium (In) | Max. 0.01 ppm |
Platinum (Pt) | Max. 0.02 ppm |
Manganese (Mn) | Max. 0.01 ppm |
Water (Karl Fischer) | Max. 500 ppm |
Iron (Fe) | Max. 0.05 ppm |
Particles > 0,5 µm | Max. 250 P/ml |
Free acid (as C2H5COOH) | Max. 10 ppm |
Lead (Pb) | Max. 0.01 ppm |
Beryllium (Be) | Max. 0.01 ppm |
Arsenic (As) | Max. 0.01 ppm |
Silver (Ag) | Max. 0.01 ppm |
Antimony (Sb) | Max. 0.01 ppm |
Magnesium (Mg) | Max. 0.02 ppm |
Tin (Sn) | Max. 0.02 ppm |
Sodium (Na) | Max. 0.1 ppm |
Boron (B) | Max. 0.01 ppm |
Assay (GC) | Min. 99.8 % |
Copper (Cu) | Max. 0.01 ppm |
Copyright @ Thomasker Finomvegyszer Kft.