Termékszám (SKU) | 34967 |
---|---|
Magyar megnevezés | Acetonitril |
Gyártó | Riedel-de Haën |
Márka | Honeywell |
Kategória 1. | Solvents |
Kategória 2. | High Purity: LC-MS Solvent |
CAS szám | 75-05-8 |
KN kód | 29269070 |
Tárolás | Szobahőmérsékleten tárolandó. |
UN szám | UN1648 |
ADR osztály |
ADR 3
|
GHS |
GHS02
GHS07
|
P mondatok | |
H mondatok | |
Kiszerelés | Csomagolási csoport: II |
Silver (Ag) | Max. 0.1 ppm |
---|---|
Free acid (as CH3COOH) | Max. 0.001 % |
Aluminium (Al) | Max. 0.5 ppm |
Assay (GC) | Min. 99.9 % |
Nickel (Ni) | Max. 0.02 ppm |
Barium (Ba) | Max. 0.1 ppm |
Zinc (Zn) | Max. 0.1 ppm |
Fluorescence (chinin) at 365 nm | Max. 0.5 ppb |
Water (Karl Fischer) | Max. 0.01 % |
Copper (Cu) | Max. 0.02 ppm |
HPLC Gradient at 210 nm | Max. 1 mAU |
HPLC Gradient at 254 nm | Max. 0.2 mAU |
Sodium (Na) | Max. 0.05 ppm |
Magnesium (Mg) | Max. 0.1 ppm |
Manganese (Mn) | Max. 0.02 ppm |
Chromium (Cr) | Max. 0.02 ppm |
Fluorescence (chinin) at 254 nm | Max. 0.5 ppb |
Refractive Index | n |
Lithium (Li) | Max. 0.1 ppm |
Free alkali (as NH3) | Max. 0.0001 % |
Cobalt (Co) | Max. 0.02 ppm |
Bismuth (Bi) | Max. 0.1 ppm |
Absorbance at 230 nm | Max. 0.004 |
Strontium (Sr) | Max. 0.1 ppm |
Propionitrile (GC) | Max. 0.2 % |
Suitability for the LC-MS | complying |
Molybdenum (Mo) | Max. 0.1 ppm |
Cadmium (Cd) | Max. 0.05 ppm |
Tin (Sn) | Max. 0.1 ppm |
Potassium (K) | Max. 0.05 ppm |
Absorbance at 200 nm | Max. 0.022 |
Lead (Pb) | Max. 0.02 ppm |
Calcium (Ca) | Max. 0.05 ppm |
Non-volatile matter | Max. 0.0002 % |
Absorbance at 195 nm | Max. 0.097 |
Baseline drift at 210 nm | Max. 12 mAU |
Iron (Fe) | Max. 0.02 ppm |
Copyright @ Thomasker Finomvegyszer Kft.