Termékszám (SKU) | 47559 |
---|---|
Magyar megnevezés | Sósav |
Gyártó | Fluka |
Márka | Honeywell |
Kategória 1. | Lab Essentials |
Kategória 2. | Acid/Base: Trace Analysis Acid |
CAS szám | 7664-39-3 |
KN kód | 28111100 |
Tárolás | Szobahőmérsékleten tárolandó. |
UN szám | UN1790 |
ADR osztály |
ADR 6.1
ADR 8
|
GHS |
GHS05
GHS06
|
P mondatok | |
H mondatok | |
Kiszerelés | Csomagolási csoport: II |
Barium (Ba) | Max. 0.001 ppm |
---|---|
Molybdenum (Mo) | Max. 0.001 ppm |
Zirconium (Zr) | Max. 0.001 ppm |
Arsenic (As) | Max. 0.005 ppm |
Lithium (Li) | Max. 0.001 ppm |
Lead (Pb) | Max. 0.002 ppm |
Gold (Au) | Max. 0.001 ppm |
Vapor Density | 1.27 (vs air) |
Zinc (Zn) | Max. 0.002 ppm |
Copper (Cu) | Max. 0.001 ppm |
Magnesium (Mg) | Max. 0.005 ppm |
Density (D 20/4) | 1.17 |
Cobalt (Co) | Max. 0.001 ppm |
Sodium (Na) | Max. 0.01 ppm |
Nickel (Ni) | Max. 0.001 ppm |
Chromium (Cr) | Max. 0.001 ppm |
Aluminium (Al) | Max. 0.005 ppm |
Gallium (Ga) | Max. 0.001 ppm |
Calcium (Ca) | Max. 0.01 ppm |
Tin (Sn) | Max. 0.001 ppm |
Potassium (K) | Max. 0.01 ppm |
Germanium (Ge) | Max. 0.001 ppm |
Mercury (Hg) | Max. 0.005 ppm |
Assay | 47.0 - 51.0 % |
Thallium (Tl) | Max. 0.001 ppm |
Cesium (Cs) | Max. 0.001 ppm |
Strontium (Sr) | Max. 0.001 ppm |
Bismuth (Bi) | Max. 0.001 ppm |
Indium (In) | Max. 0.001 ppm |
Silver (Ag) | Max. 0.001 ppm |
Rubidium (Rb) | Max. 0.001 ppm |
Beryllium (Be) | Max. 0.001 ppm |
Vanadium (V) | Max. 0.001 ppm |
Iron (Fe) | Max. 0.01 ppm |
Manganese (Mn) | Max. 0.001 ppm |
Selenium (Se) | Max. 0.01 ppm |
Cadmium (Cd) | Max. 0.001 ppm |
Titanium (Ti) | Max. 0.005 ppm |
Copyright @ Thomasker Finomvegyszer Kft.