Termékszám (SKU) | 32221 |
---|---|
Magyar megnevezés | Etanol |
Gyártó | Riedel-de Haën |
Márka | Honeywell |
Kategória 1. | Solvents |
Kategória 2. | Performance Grade Solvent: ACS General |
CAS szám | 64-17-5 |
KN kód | 22071000 |
Tárolás | Szobahőmérsékleten tárolandó. |
UN szám | UN1170 |
ADR osztály |
ADR 3
|
GHS |
GHS02
GHS07
|
P mondatok | |
H mondatok | |
Kiszerelés | Csomagolási csoport: II |
Speciális információk | Jövedéki termék, az ár a jövedéki adót tartalmazza. |
Appearance | complying |
---|---|
UV-absorption | complying |
Higher alcohols (GC) | Max. 0.01 % |
Tin (Sn) | Max. 0.00001 % |
Acetone and 2-propanol according to ACS | complying |
Isoamyl alcohol (GC) | Max. 0.05 % |
2-propanol (GC) | Max. 0.003 % |
Cadmium (Cd) | Max. 0.000005 % |
Refractive index (n 20/D) | 1.3612 - 1.3618 |
Identity B | complying |
Calcium (Ca) | Max. 0.00005 % |
Aluminium (Al) | Max. 0.00005 % |
Volatile impurities (GC) | complying |
Boron (B) | Max. 0.000002 % |
Lead (Pb) | Max. 0.00001 % |
Iron (Fe) | Max. 0.00001 % |
Heavy metals (as Pb) | Max. 0.0001 % |
Solubility in water | complying |
Free acid (as CH3COOH) | Max. 0.0005 % |
Chromium (Cr) | Max. 0.000002 % |
APHA | Max. 10 |
Free alkali (as NH3) | Max. 0.0001 % |
Copper (Cu) | Max. 0.000002 % |
Boiling range | 78 - 79 °C |
Non-volatile matter | Max. 0.001 % |
Acetone (GC) | Max. 0.001 % |
Water (Karl Fischer) | Max. 0.2 % |
Aldehydes (as CH3CHO) | Max. 0.001 % |
Cobalt (Co) | Max. 0.000002 % |
Carbonyl compounds (as CO) | Max. 0.003 % |
Methanol (GC) | Max. 200 Vol.ppm |
Magnesium (Mg) | Max. 0.00001 % |
Furfural | complying |
Density (D 20/20) | 0.790 - 0.791 |
Zinc (Zn) | Max. 0.00001 % |
Nickel (Ni) | Max. 0.000002 % |
Barium (Ba) | Max. 0.00001 % |
Identity A | complying |
Reaction against H2SO4 | complying |
KMnO4 reducing matter (as O) | Max. 0.0003 % |
Manganese (Mn) | Max. 0.000002 % |
Assay (GC) | Min. 99.8 Vol.% |
Copyright @ Thomasker Finomvegyszer Kft.