Termékszám (SKU) | 16722 |
---|---|
Magyar megnevezés | Cézium-jodid |
Gyártó | Fluka |
Márka | Honeywell |
Kategória 1. | Lab Essentials |
Kategória 2. | Essential Salt: Trace Analysis Salts |
CAS szám | 7789-17-5 |
KN kód | 28276000 |
Tárolás | Szobahőmérsékleten tárolandó. |
UN szám | not_regulated |
ADR osztály |
ADR not_regulated
|
GHS |
GHS07
|
P mondatok | |
H mondatok | |
Kiszerelés | Nem szabályozott |
Mercury (Hg) | Max. 10 ppb |
---|---|
Potassium (K) | Max. 0.5 ppm |
Cerium (Ce) | Max. 0.01 ppm |
Thorium (Th) | Max. 0.01 ppm |
Samarium (Sm) | Max. 0.01 ppm |
Rubidium (Rb) | Max. 0.1 ppm |
Cadmium (Cd) | Max. 0.02 ppm |
Neodymium (nd) | Max. 0.01 ppm |
Ytterbium (Yb) | Max. 0.01 ppm |
Vanadium (V) | Max. 0.01 ppm |
Calcium (Ca) | Max. 0.1 ppm |
Phosphate (PO4) | Max. 10 ppm |
Lithium (Li) | Max. 0.1 ppm |
Palladium (Pd) | Max. 0.5 ppm |
Antimony (Sb) | Max. 0.05 ppm |
Nickel (Ni) | Max. 0.01 ppm |
Terbium (Tb) | Max. 0.01 ppm |
Manganese (Mn) | Max. 0.01 ppm |
Platinum (Pt) | Max. 0.5 ppm |
Scandium (Sc) | Max. 0.01 ppm |
Gallium (Ga) | Max. 0.005 ppm |
Zinc (Zn) | Max. 0.1 ppm |
Cobalt (Co) | Max. 0.005 ppm |
Iridium (Ir) | Max. 0.5 ppm |
Lutetium (Lu) | Max. 0.01 ppm |
Uran (U) | Max. 0.01 ppm |
Titanium (Ti) | Max. 0.01 ppm |
Thulium (Tm) | Max. 0.01 ppm |
Erbium (Er) | Max. 0.01 ppm |
Molybdenum (Mo) | Max. 0.01 ppm |
Copper (Cu) | Max. 0.005 ppm |
Total S (as SO4) | Max. 10 ppm |
Indium (In) | Max. 0.005 ppm |
Rhodium (Rh) | Max. 0.5 ppm |
Gadolinium (Gd) | Max. 0.01 ppm |
Dysprosium (Dy) | Max. 0.01 ppm |
Chromium (Cr) | Max. 0.01 ppm |
Lead (Pb) | Max. 0.01 ppm |
Ruthenium (Ru) | Max. 0.5 ppm |
Sodium (Na) | Max. 0.2 ppm |
Beryllium (Be) | Max. 0.005 ppm |
Holmium (Ho) | Max. 0.01 ppm |
Strontium (Sr) | Max. 0.05 ppm |
Total N | Max. 10 ppm |
Aluminium (Al) | Max. 0.02 ppm |
Bromide, chloride (as Cl) | Max. 100 ppm |
Yttrium (Y) | Max. 0.01 ppm |
Iron (Fe) | Max. 0.05 ppm |
Magnesium (Mg) | Max. 0.05 ppm |
Arsenic (As) | Max. 0.05 ppm |
Iodate (IO3) | Max. 2 ppm |
Lanthanum (La) | Max. 0.01 ppm |
Barium (Ba) | Max. 0.1 ppm |
Europium (Eu) | Max. 0.01 ppm |
Praseodymium (Pr) | Max. 0.01 ppm |
Copyright @2024 Thomasker Finomvegyszer Kft.